
We all know the importance of data in the world of fundraising. This year FIA will again host a week of short sessions on data related topics from data privacy and security, to leveraging data for greater fundraising success.
Thanks to our sponsors, ntegrity, FIA supplier members, clients and our FIA Organisational Members who are sharing their insights in the program this year.
Pricing
All sessions are free for FIA Members
Non-Members $45 per session (Pricing is in AUD inclusive of GST)
View Program
Please Note: Times are listed in AEST. To view times in your time zone, scroll down to the bottom of this program and click 'change time zone'.
| Monday, May 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 PM - 1:45 PM | Session 1 | How To Extract Deep Insights From Post-Campaign Reports To Improve Your Next Fundraising Campaign | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:45 PM | Session 2 | Tips & tricks on analyzing supporter data to understand what they are likely to do next | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Session 3 | Maximise Data-Driven DM Learning With Minimum Risk — How to Test Smarter Without Wasting Your Budget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Session 4 | Data Battles: Lessons from the data breach trenches and how we learnt to stop holding onto data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 6, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Session 5 | From Insight to Budget: Using Data to Advocate for Your Fundraising Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Session 6 | Stop measuring campaigns. Start measuring supporters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 7, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Session 7 | Optimising Data usage for Better Digital Fundraising Decision Making | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Session 8 | How Plan International transformed its data quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB: Sessions will be recorded and uploaded to the FIA Member Portal along with the presentation slides. You will also receive an email with access to the recordings once Data Week has concluded.
